Monday May 19, 2025 - 9:47:11 am

Gold
Silver
Platinum
Palladium
Live Market Data:
Monday May 19, 2025 - 9:47:11 am0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3231.32$ 3233.32$ +29.70+0.93%$ 3249.33$ 3203.511:100
Silver$ 32.26$ 32.41$ +0.05+0.15%$ 32.62$ 32.27
Platinum$ 989.45$ 999.45$ +1.00+0.10%$ 1000.45$ 989.301:3.27
Palladium$ 947.67$ 997.67$ +8.67+0.90%$ 972.75$ 958.351:3.41
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30702025 1 Troy Ounce American Gold Eagle$ 33684.2%
-4.8%$ 15382025 1/2 Troy Ounce American Gold Eagle$ 17176.2%
-4.5%$ 7712025 1/4 Troy Ounce American Gold Eagle$ 8788.6%
-4.0%$ 3102025 1/10 Troy Ounce American Gold Eagle$ 38117.8%
-6.0%$ 30371 Troy Ounce Gold Bar$ 33583.9%
-6.0%$ 30371 Troy Ounce Gold Maple Leaf$ 33583.9%
-6.0%$ 30371 Troy Ounce Gold Krugerrand$ 33583.9%
-5.0%$ 30701 Troy Ounce Gold Buffalo$ 33724.3%
-5.3%$ 982.57.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1124.037.9%
-4.8%$ 153.565 Troy Ounce Buffalo .999 Silver Bar$ 173.066.8%
-5.4%$ 3051.21100 Troy Ounce Silver Bar$ 3341.213.1%
3.4%$ 33.362025 American Silver Eagle$ 38.3018.2%
-3.7%$ 31.061 Troy Ounce Silver Maple Leaf – Random Years$ 34.616.8%
-5.1%$ 30.611 Troy Ounce SilverTowne Silver Buffalo$ 34.666.9%
-5.0%$ 306.6210 Troy Ounce Silver Buffalo Bar$ 346.126.8%
-1.5%$ 31.761 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.0614.3%
-17.0%$ 3.9640% Silver Half Dollars$ 5.034.9%
-3.7%$ 31.06Imperfect 1 Troy Ounce Silver Eagles$ 34.265.7%
-8.2%$ 21.1790% Silver Coins $1 Face Value (Our Choice)$ 26.5714.7%
-6.0%$ 930.091 Troy Ounce Platinum Noble$ 1074.457.5%
-6.0%$ 930.091 Troy Ounce Valcambi Platinum Bar$ 1094.459.5%
-5.0%$ 939.981 Troy Ounce Platinum Maple Leaf$ 1094.459.5%
-5.0%$ 900.291 Troy Ounce Palladium Bar$ 1097.6710.0%