Thursday May 22, 2025 - 1:14:05 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Thursday May 22, 2025 - 1:14:05 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3298.76$ 3300.76$ -15.35-0.46%$ 3345.26$ 3280.471:100
Silver$ 33.00$ 33.15$ -0.31-0.94%$ 33.70$ 32.62
Platinum$ 1077.31$ 1087.31$ +4.86+0.45%$ 1085.31$ 1063.191:3.06
Palladium$ 997.26$ 1037.27$ -10.09-0.98%$ 1040.20$ 1004.501:3.31
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31342025 1 Troy Ounce American Gold Eagle$ 34364.1%
-4.8%$ 15702025 1/2 Troy Ounce American Gold Eagle$ 17506.1%
-4.5%$ 7882025 1/4 Troy Ounce American Gold Eagle$ 8958.4%
-4.0%$ 3172025 1/10 Troy Ounce American Gold Eagle$ 38817.4%
-6.0%$ 31011 Troy Ounce Gold Bar$ 34263.8%
-6.0%$ 31011 Troy Ounce Gold Maple Leaf$ 34263.8%
-6.0%$ 31011 Troy Ounce Gold Krugerrand$ 34263.8%
-5.0%$ 31341 Troy Ounce Gold Buffalo$ 34404.2%
-5.2%$ 1006.25.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1147.717.7%
-4.7%$ 157.245 Troy Ounce Buffalo .999 Silver Bar$ 176.746.6%
-5.3%$ 3124.85100 Troy Ounce Silver Bar$ 3414.853.0%
3.3%$ 34.102025 American Silver Eagle$ 39.0417.8%
-3.6%$ 31.801 Troy Ounce Silver Maple Leaf – Random Years$ 35.356.6%
-5.0%$ 31.351 Troy Ounce SilverTowne Silver Buffalo$ 35.406.8%
-4.8%$ 313.9910 Troy Ounce Silver Buffalo Bar$ 353.496.6%
-1.5%$ 32.501 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.8014.0%
-16.7%$ 4.0740% Silver Half Dollars$ 5.144.8%
-3.6%$ 31.80Imperfect 1 Troy Ounce Silver Eagles$ 35.005.6%
-8.0%$ 21.7090% Silver Coins $1 Face Value (Our Choice)$ 27.1014.3%
-6.0%$ 1012.671 Troy Ounce Platinum Noble$ 1162.316.9%
-6.0%$ 1012.671 Troy Ounce Valcambi Platinum Bar$ 1182.318.7%
-5.0%$ 1023.441 Troy Ounce Platinum Maple Leaf$ 1182.318.7%
-5.0%$ 947.401 Troy Ounce Palladium Bar$ 1137.279.6%