Friday May 2, 2025 - 3:52:38 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Friday May 2, 2025 - 3:52:38 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3231.98$ 3233.98$ -6.17-0.19%$ 3268.75$ 3223.001:101
Silver$ 31.93$ 32.08$ -0.37-1.16%$ 32.71$ 31.95
Platinum$ 965.77$ 975.77$ +3.02+0.31%$ 975.70$ 962.451:3.35
Palladium$ 934.61$ 984.61$ +14.11+1.49%$ 959.70$ 939.451:3.46
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30702025 1 Troy Ounce American Gold Eagle$ 33694.2%
-4.8%$ 15382025 1/2 Troy Ounce American Gold Eagle$ 17176.2%
-4.5%$ 7722025 1/4 Troy Ounce American Gold Eagle$ 8788.6%
-4.0%$ 3102025 1/10 Troy Ounce American Gold Eagle$ 38117.8%
-6.0%$ 30381 Troy Ounce Gold Bar$ 33593.9%
-6.0%$ 30381 Troy Ounce Gold Maple Leaf$ 33593.9%
-6.0%$ 30381 Troy Ounce Gold Krugerrand$ 33593.9%
-5.0%$ 30701 Troy Ounce Gold Buffalo$ 33734.3%
-5.3%$ 971.88.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1113.347.9%
-4.9%$ 151.905 Troy Ounce Buffalo .999 Silver Bar$ 171.406.9%
-5.5%$ 3017.95100 Troy Ounce Silver Bar$ 3307.953.1%
3.4%$ 33.032025 American Silver Eagle$ 37.9718.4%
-3.8%$ 30.731 Troy Ounce Silver Maple Leaf – Random Years$ 34.286.9%
-5.2%$ 30.281 Troy Ounce SilverTowne Silver Buffalo$ 34.337.0%
-5.0%$ 303.3010 Troy Ounce Silver Buffalo Bar$ 342.806.9%
-1.6%$ 31.431 Troy Ounce American Silver Eagle (Dates our Choice)$ 36.7314.5%
-17.2%$ 3.9140% Silver Half Dollars$ 4.985.0%
-3.8%$ 30.73Imperfect 1 Troy Ounce Silver Eagles$ 33.935.8%
-8.3%$ 20.9390% Silver Coins $1 Face Value (Our Choice)$ 26.3314.8%
-6.0%$ 907.831 Troy Ounce Platinum Noble$ 1050.777.7%
-6.0%$ 907.831 Troy Ounce Valcambi Platinum Bar$ 1070.779.7%
-5.0%$ 917.481 Troy Ounce Platinum Maple Leaf$ 1070.779.7%
-5.0%$ 887.881 Troy Ounce Palladium Bar$ 1084.6110.2%