Monday May 19, 2025 - 7:46:27 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Monday May 19, 2025 - 7:46:26 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3221.08$ 3223.08$ -7.59-0.24%$ 3230.70$ 3219.151:100
Silver$ 32.28$ 32.43$ +0.01+0.02%$ 32.37$ 32.34
Platinum$ 1001.37$ 1011.37$ +7.27+0.73%$ 1007.53$ 999.101:3.22
Palladium$ 957.52$ 997.52$ +1.67+0.17%$ 980.22$ 974.901:3.36
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30602025 1 Troy Ounce American Gold Eagle$ 33584.2%
-4.8%$ 15332025 1/2 Troy Ounce American Gold Eagle$ 17126.2%
-4.5%$ 7692025 1/4 Troy Ounce American Gold Eagle$ 8758.6%
-4.0%$ 3092025 1/10 Troy Ounce American Gold Eagle$ 38017.8%
-6.0%$ 30281 Troy Ounce Gold Bar$ 33483.9%
-6.0%$ 30281 Troy Ounce Gold Maple Leaf$ 33483.9%
-6.0%$ 30281 Troy Ounce Gold Krugerrand$ 33483.9%
-5.0%$ 30601 Troy Ounce Gold Buffalo$ 33624.3%
-5.3%$ 983.21.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1124.677.9%
-4.8%$ 153.665 Troy Ounce Buffalo .999 Silver Bar$ 173.166.8%
-5.4%$ 3053.21100 Troy Ounce Silver Bar$ 3343.213.1%
3.4%$ 33.382025 American Silver Eagle$ 38.3218.2%
-3.7%$ 31.081 Troy Ounce Silver Maple Leaf – Random Years$ 34.636.8%
-5.1%$ 30.631 Troy Ounce SilverTowne Silver Buffalo$ 34.686.9%
-5.0%$ 306.8210 Troy Ounce Silver Buffalo Bar$ 346.326.8%
-1.5%$ 31.781 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.0814.3%
-17.0%$ 3.9640% Silver Half Dollars$ 5.034.9%
-3.7%$ 31.08Imperfect 1 Troy Ounce Silver Eagles$ 34.285.7%
-8.2%$ 21.1990% Silver Coins $1 Face Value (Our Choice)$ 26.5914.6%
-6.0%$ 941.291 Troy Ounce Platinum Noble$ 1086.377.4%
-6.0%$ 941.291 Troy Ounce Valcambi Platinum Bar$ 1106.379.4%
-5.0%$ 951.301 Troy Ounce Platinum Maple Leaf$ 1106.379.4%
-5.0%$ 909.641 Troy Ounce Palladium Bar$ 1097.5210.0%