Wednesday May 7, 2025 - 9:41:35 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Wednesday May 7, 2025 - 9:41:34 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3392.09$ 3394.09$ +28.22+0.84%$ 3396.41$ 3364.451:104
Silver$ 32.57$ 32.72$ +0.19+0.57%$ 32.65$ 32.40
Platinum$ 984.25$ 994.25$ +10.05+1.03%$ 989.25$ 977.151:3.45
Palladium$ 957.03$ 1007.03$ +16.13+1.67%$ 982.03$ 965.901:3.54
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 32222025 1 Troy Ounce American Gold Eagle$ 35294.0%
-4.8%$ 16152025 1/2 Troy Ounce American Gold Eagle$ 17975.9%
-4.5%$ 8102025 1/4 Troy Ounce American Gold Eagle$ 9188.2%
-4.0%$ 3262025 1/10 Troy Ounce American Gold Eagle$ 39716.9%
-6.0%$ 31891 Troy Ounce Gold Bar$ 35193.7%
-6.0%$ 31891 Troy Ounce Gold Maple Leaf$ 35193.7%
-6.0%$ 31891 Troy Ounce Gold Krugerrand$ 35193.7%
-5.0%$ 32221 Troy Ounce Gold Buffalo$ 35334.1%
-5.2%$ 992.44.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1133.907.8%
-4.8%$ 155.095 Troy Ounce Buffalo .999 Silver Bar$ 174.596.7%
-5.4%$ 3081.89100 Troy Ounce Silver Bar$ 3371.893.1%
3.4%$ 33.672025 American Silver Eagle$ 38.6118.0%
-3.7%$ 31.371 Troy Ounce Silver Maple Leaf – Random Years$ 34.926.7%
-5.1%$ 30.921 Troy Ounce SilverTowne Silver Buffalo$ 34.976.9%
-4.9%$ 309.6910 Troy Ounce Silver Buffalo Bar$ 349.196.7%
-1.5%$ 32.071 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.3714.2%
-16.9%$ 4.0040% Silver Half Dollars$ 5.084.9%
-3.7%$ 31.37Imperfect 1 Troy Ounce Silver Eagles$ 34.575.7%
-8.1%$ 21.3990% Silver Coins $1 Face Value (Our Choice)$ 26.7914.5%
-6.0%$ 925.201 Troy Ounce Platinum Noble$ 1069.257.5%
-6.0%$ 925.201 Troy Ounce Valcambi Platinum Bar$ 1089.259.6%
-5.0%$ 935.041 Troy Ounce Platinum Maple Leaf$ 1089.259.6%
-5.0%$ 909.181 Troy Ounce Palladium Bar$ 1107.039.9%