Tuesday May 6, 2025 - 3:41:02 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Tuesday May 6, 2025 - 3:41:01 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3416.32$ 3418.32$ +83.72+2.51%$ 3417.72$ 3324.571:103
Silver$ 33.14$ 33.29$ +0.73+2.23%$ 33.23$ 32.44
Platinum$ 987.74$ 997.74$ +27.34+2.83%$ 992.74$ 961.801:3.46
Palladium$ 961.43$ 1011.43$ +38.83+4.10%$ 986.43$ 942.251:3.55
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 32452025 1 Troy Ounce American Gold Eagle$ 35533.9%
-4.8%$ 16262025 1/2 Troy Ounce American Gold Eagle$ 18095.9%
-4.5%$ 8162025 1/4 Troy Ounce American Gold Eagle$ 9248.1%
-4.0%$ 3282025 1/10 Troy Ounce American Gold Eagle$ 39916.8%
-6.0%$ 32111 Troy Ounce Gold Bar$ 35433.7%
-6.0%$ 32111 Troy Ounce Gold Maple Leaf$ 35433.7%
-6.0%$ 32111 Troy Ounce Gold Krugerrand$ 35433.7%
-5.0%$ 32451 Troy Ounce Gold Buffalo$ 35574.1%
-5.1%$ 1010.81.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1152.277.7%
-4.7%$ 157.955 Troy Ounce Buffalo .999 Silver Bar$ 177.456.6%
-5.3%$ 3139.04100 Troy Ounce Silver Bar$ 3429.043.0%
3.3%$ 34.242025 American Silver Eagle$ 39.1817.7%
-3.6%$ 31.941 Troy Ounce Silver Maple Leaf – Random Years$ 35.496.6%
-5.0%$ 31.491 Troy Ounce SilverTowne Silver Buffalo$ 35.546.8%
-4.8%$ 315.4010 Troy Ounce Silver Buffalo Bar$ 354.906.6%
-1.5%$ 32.641 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.9414.0%
-16.6%$ 4.0940% Silver Half Dollars$ 5.164.8%
-3.6%$ 31.94Imperfect 1 Troy Ounce Silver Eagles$ 35.145.6%
-8.0%$ 21.8090% Silver Coins $1 Face Value (Our Choice)$ 27.2014.3%
-6.0%$ 928.471 Troy Ounce Platinum Noble$ 1072.747.5%
-6.0%$ 928.471 Troy Ounce Valcambi Platinum Bar$ 1092.749.5%
-5.0%$ 938.351 Troy Ounce Platinum Maple Leaf$ 1092.749.5%
-5.0%$ 913.361 Troy Ounce Palladium Bar$ 1111.439.9%