Friday May 9, 2025 - 10:41:08 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Friday May 9, 2025 - 10:41:07 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3324.20$ 3326.20$ +19.71+0.60%$ 3347.30$ 3276.181:102
Silver$ 32.66$ 32.81$ +0.27+0.84%$ 32.87$ 32.23
Platinum$ 1001.01$ 1011.01$ +20.76+2.11%$ 1006.90$ 980.651:3.32
Palladium$ 962.84$ 1012.84$ +11.24+1.15%$ 988.50$ 967.801:3.45
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31582025 1 Troy Ounce American Gold Eagle$ 34614.1%
-4.8%$ 15822025 1/2 Troy Ounce American Gold Eagle$ 17636.0%
-4.5%$ 7942025 1/4 Troy Ounce American Gold Eagle$ 9018.4%
-4.0%$ 3192025 1/10 Troy Ounce American Gold Eagle$ 39017.3%
-6.0%$ 31251 Troy Ounce Gold Bar$ 34513.8%
-6.0%$ 31251 Troy Ounce Gold Maple Leaf$ 34513.8%
-6.0%$ 31251 Troy Ounce Gold Krugerrand$ 34513.8%
-5.0%$ 31581 Troy Ounce Gold Buffalo$ 34654.2%
-5.2%$ 995.25.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1136.717.8%
-4.7%$ 155.535 Troy Ounce Buffalo .999 Silver Bar$ 175.036.7%
-5.4%$ 3090.66100 Troy Ounce Silver Bar$ 3380.663.0%
3.4%$ 33.762025 American Silver Eagle$ 38.7018.0%
-3.7%$ 31.461 Troy Ounce Silver Maple Leaf – Random Years$ 35.016.7%
-5.1%$ 31.011 Troy Ounce SilverTowne Silver Buffalo$ 35.066.9%
-4.9%$ 310.5710 Troy Ounce Silver Buffalo Bar$ 350.076.7%
-1.5%$ 32.161 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.4614.2%
-16.8%$ 4.0240% Silver Half Dollars$ 5.094.9%
-3.7%$ 31.46Imperfect 1 Troy Ounce Silver Eagles$ 34.665.6%
-8.1%$ 21.4590% Silver Coins $1 Face Value (Our Choice)$ 26.8514.5%
-6.0%$ 940.951 Troy Ounce Platinum Noble$ 1086.017.4%
-6.0%$ 940.951 Troy Ounce Valcambi Platinum Bar$ 1106.019.4%
-5.0%$ 950.961 Troy Ounce Platinum Maple Leaf$ 1106.019.4%
-5.0%$ 914.701 Troy Ounce Palladium Bar$ 1112.849.9%