Sunday May 4, 2025 - 11:40:08 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Sunday May 4, 2025 - 11:40:08 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3256.49$ 3258.49$ +17.00+0.52%$ 3272.35$ 3238.541:102
Silver$ 32.05$ 32.20$ +0.11+0.35%$ 32.20$ 32.00
Platinum$ 964.36$ 974.36$ +2.61+0.27%$ 969.36$ 959.181:3.38
Palladium$ 943.42$ 993.42$ +11.28+1.18%$ 968.42$ 948.841:3.45
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30942025 1 Troy Ounce American Gold Eagle$ 33934.1%
-4.8%$ 15502025 1/2 Troy Ounce American Gold Eagle$ 17296.1%
-4.5%$ 7772025 1/4 Troy Ounce American Gold Eagle$ 8848.5%
-4.0%$ 3132025 1/10 Troy Ounce American Gold Eagle$ 38317.6%
-6.0%$ 30611 Troy Ounce Gold Bar$ 33833.8%
-6.0%$ 30611 Troy Ounce Gold Maple Leaf$ 33833.8%
-6.0%$ 30611 Troy Ounce Gold Krugerrand$ 33833.8%
-5.0%$ 30941 Troy Ounce Gold Buffalo$ 33974.3%
-5.3%$ 975.87.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1117.337.9%
-4.8%$ 152.525 Troy Ounce Buffalo .999 Silver Bar$ 172.026.8%
-5.5%$ 3030.35100 Troy Ounce Silver Bar$ 3320.353.1%
3.4%$ 33.152025 American Silver Eagle$ 38.0918.3%
-3.7%$ 30.851 Troy Ounce Silver Maple Leaf – Random Years$ 34.406.8%
-5.1%$ 30.401 Troy Ounce SilverTowne Silver Buffalo$ 34.457.0%
-5.0%$ 304.5310 Troy Ounce Silver Buffalo Bar$ 344.046.8%
-1.6%$ 31.551 Troy Ounce American Silver Eagle (Dates our Choice)$ 36.8514.4%
-17.2%$ 3.9340% Silver Half Dollars$ 5.005.0%
-3.7%$ 30.85Imperfect 1 Troy Ounce Silver Eagles$ 34.055.7%
-8.3%$ 21.0290% Silver Coins $1 Face Value (Our Choice)$ 26.4214.7%
-6.0%$ 906.501 Troy Ounce Platinum Noble$ 1049.367.7%
-6.0%$ 906.501 Troy Ounce Valcambi Platinum Bar$ 1069.369.7%
-5.0%$ 916.141 Troy Ounce Platinum Maple Leaf$ 1069.369.7%
-5.0%$ 896.251 Troy Ounce Palladium Bar$ 1093.4310.1%