Tuesday May 13, 2025 - 4:40:49 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Tuesday May 13, 2025 - 4:40:49 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3251.80$ 3253.80$ +16.45+0.51%$ 3264.86$ 3217.381:99
Silver$ 32.85$ 33.00$ +0.33+1.02%$ 33.23$ 32.53
Platinum$ 991.72$ 1001.72$ +14.27+1.45%$ 996.72$ 981.361:3.28
Palladium$ 941.77$ 991.77$ +16.88+1.78%$ 966.77$ 939.821:3.45
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30892025 1 Troy Ounce American Gold Eagle$ 33894.1%
-4.8%$ 15482025 1/2 Troy Ounce American Gold Eagle$ 17276.1%
-4.5%$ 7762025 1/4 Troy Ounce American Gold Eagle$ 8838.5%
-4.0%$ 3122025 1/10 Troy Ounce American Gold Eagle$ 38317.7%
-6.0%$ 30571 Troy Ounce Gold Bar$ 33793.8%
-6.0%$ 30571 Troy Ounce Gold Maple Leaf$ 33793.8%
-6.0%$ 30571 Troy Ounce Gold Krugerrand$ 33793.8%
-5.0%$ 30891 Troy Ounce Gold Buffalo$ 33934.3%
-5.2%$ 1001.58.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1143.047.7%
-4.7%$ 156.525 Troy Ounce Buffalo .999 Silver Bar$ 176.026.7%
-5.3%$ 3110.34100 Troy Ounce Silver Bar$ 3400.343.0%
3.3%$ 33.952025 American Silver Eagle$ 38.8917.8%
-3.7%$ 31.651 Troy Ounce Silver Maple Leaf – Random Years$ 35.206.7%
-5.0%$ 31.201 Troy Ounce SilverTowne Silver Buffalo$ 35.256.8%
-4.9%$ 312.5310 Troy Ounce Silver Buffalo Bar$ 352.036.7%
-1.5%$ 32.351 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.6514.1%
-16.7%$ 4.0540% Silver Half Dollars$ 5.124.8%
-3.7%$ 31.65Imperfect 1 Troy Ounce Silver Eagles$ 34.855.6%
-8.1%$ 21.6090% Silver Coins $1 Face Value (Our Choice)$ 26.9914.4%
-6.0%$ 932.211 Troy Ounce Platinum Noble$ 1076.727.5%
-6.0%$ 932.211 Troy Ounce Valcambi Platinum Bar$ 1096.729.5%
-5.0%$ 942.131 Troy Ounce Platinum Maple Leaf$ 1096.729.5%
-5.0%$ 894.691 Troy Ounce Palladium Bar$ 1091.7710.1%