Thursday May 1, 2025 - 7:42:56 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Thursday May 1, 2025 - 7:42:56 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3236.66$ 3238.66$ -1.50-0.05%$ 3243.31$ 3233.201:100
Silver$ 32.34$ 32.49$ +0.04+0.13%$ 32.45$ 32.39
Platinum$ 967.27$ 977.27$ +4.53+0.47%$ 973.40$ 966.201:3.35
Palladium$ 930.01$ 980.01$ +9.52+1.01%$ 955.01$ 945.051:3.48
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30752025 1 Troy Ounce American Gold Eagle$ 33744.2%
-4.8%$ 15412025 1/2 Troy Ounce American Gold Eagle$ 17196.2%
-4.5%$ 7732025 1/4 Troy Ounce American Gold Eagle$ 8798.6%
-4.0%$ 3112025 1/10 Troy Ounce American Gold Eagle$ 38117.8%
-6.0%$ 30421 Troy Ounce Gold Bar$ 33643.9%
-6.0%$ 30421 Troy Ounce Gold Maple Leaf$ 33643.9%
-6.0%$ 30421 Troy Ounce Gold Krugerrand$ 33643.9%
-5.0%$ 30751 Troy Ounce Gold Buffalo$ 33784.3%
-5.3%$ 985.23.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1126.697.8%
-4.8%$ 153.975 Troy Ounce Buffalo .999 Silver Bar$ 173.476.8%
-5.4%$ 3059.47100 Troy Ounce Silver Bar$ 3349.473.1%
3.4%$ 33.442025 American Silver Eagle$ 38.3818.1%
-3.7%$ 31.141 Troy Ounce Silver Maple Leaf – Random Years$ 34.696.8%
-5.1%$ 30.691 Troy Ounce SilverTowne Silver Buffalo$ 34.746.9%
-4.9%$ 307.4510 Troy Ounce Silver Buffalo Bar$ 346.956.8%
-1.5%$ 31.841 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.1414.3%
-17.0%$ 3.9740% Silver Half Dollars$ 5.044.9%
-3.7%$ 31.14Imperfect 1 Troy Ounce Silver Eagles$ 34.345.7%
-8.2%$ 21.2390% Silver Coins $1 Face Value (Our Choice)$ 26.6314.6%
-6.0%$ 909.241 Troy Ounce Platinum Noble$ 1052.287.7%
-6.0%$ 909.241 Troy Ounce Valcambi Platinum Bar$ 1072.289.7%
-5.0%$ 918.911 Troy Ounce Platinum Maple Leaf$ 1072.289.7%
-5.0%$ 883.511 Troy Ounce Palladium Bar$ 1080.0110.2%