Saturday May 17, 2025 - 1:52:07 am

Gold
Silver
Platinum
Palladium
Live Market Data:
Saturday May 17, 2025 - 1:52:07 am0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3200.99$ 3202.99$ -37.96-1.17%$ 3251.85$ 3155.651:99
Silver$ 32.21$ 32.36$ -0.36-1.10%$ 32.69$ 31.89
Platinum$ 992.61$ 1002.61$ +3.51+0.35%$ 998.74$ 984.001:3.22
Palladium$ 946.37$ 996.37$ +7.32+0.76%$ 972.00$ 954.151:3.38
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30412025 1 Troy Ounce American Gold Eagle$ 33384.2%
-4.8%$ 15242025 1/2 Troy Ounce American Gold Eagle$ 17016.2%
-4.5%$ 7642025 1/4 Troy Ounce American Gold Eagle$ 8708.7%
-4.0%$ 3072025 1/10 Troy Ounce American Gold Eagle$ 37818.0%
-6.0%$ 30091 Troy Ounce Gold Bar$ 33283.9%
-6.0%$ 30091 Troy Ounce Gold Maple Leaf$ 33283.9%
-6.0%$ 30091 Troy Ounce Gold Krugerrand$ 33283.9%
-5.0%$ 30411 Troy Ounce Gold Buffalo$ 33424.3%
-5.3%$ 980.81.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1122.277.9%
-4.8%$ 153.295 Troy Ounce Buffalo .999 Silver Bar$ 172.796.8%
-5.4%$ 3045.74100 Troy Ounce Silver Bar$ 3335.743.1%
3.4%$ 33.312025 American Silver Eagle$ 38.2518.2%
-3.7%$ 31.011 Troy Ounce Silver Maple Leaf – Random Years$ 34.566.8%
-5.1%$ 30.561 Troy Ounce SilverTowne Silver Buffalo$ 34.617.0%
-5.0%$ 306.0710 Troy Ounce Silver Buffalo Bar$ 345.576.8%
-1.6%$ 31.711 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.0114.4%
-17.1%$ 3.9540% Silver Half Dollars$ 5.024.9%
-3.7%$ 31.01Imperfect 1 Troy Ounce Silver Eagles$ 34.215.7%
-8.2%$ 21.1390% Silver Coins $1 Face Value (Our Choice)$ 26.5314.7%
-6.0%$ 933.051 Troy Ounce Platinum Noble$ 1077.617.5%
-6.0%$ 933.051 Troy Ounce Valcambi Platinum Bar$ 1097.619.5%
-5.0%$ 942.981 Troy Ounce Platinum Maple Leaf$ 1097.619.5%
-5.0%$ 899.051 Troy Ounce Palladium Bar$ 1096.3710.0%