Wednesday June 4, 2025 - 10:13:16 am

Gold
Silver
Platinum
Palladium
Live Market Data:
Wednesday June 4, 2025 - 10:13:15 am0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3363.62$ 3365.62$ +11.16+0.33%$ 3372.55$ 3344.401:98
Silver$ 34.41$ 34.56$ -0.03-0.09%$ 34.65$ 34.19
Platinum$ 1084.42$ 1094.42$ +9.37+0.87%$ 1095.22$ 1075.221:3.10
Palladium$ 981.50$ 1021.50$ -10.65-1.05%$ 1017.35$ 997.551:3.43
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31952025 1 Troy Ounce American Gold Eagle$ 35014.0%
-4.8%$ 16012025 1/2 Troy Ounce American Gold Eagle$ 17835.9%
-4.5%$ 8032025 1/4 Troy Ounce American Gold Eagle$ 9118.3%
-4.0%$ 3232025 1/10 Troy Ounce American Gold Eagle$ 39417.1%
-6.0%$ 31621 Troy Ounce Gold Bar$ 34913.7%
-6.0%$ 31621 Troy Ounce Gold Maple Leaf$ 34913.7%
-6.0%$ 31621 Troy Ounce Gold Krugerrand$ 34913.7%
-5.0%$ 31951 Troy Ounce Gold Buffalo$ 35054.1%
-4.9%$ 1051.72.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1193.187.4%
-4.5%$ 164.315 Troy Ounce Buffalo .999 Silver Bar$ 183.816.4%
3.2%$ 35.512025 American Silver Eagle$ 40.4517.0%
-3.5%$ 33.211 Troy Ounce Silver Maple Leaf – Random Years$ 36.766.4%
-4.8%$ 32.761 Troy Ounce SilverTowne Silver Buffalo$ 36.816.5%
-4.6%$ 328.1310 Troy Ounce Silver Buffalo Bar$ 367.636.4%
-1.5%$ 33.911 Troy Ounce American Silver Eagle (Dates our Choice)$ 39.2113.5%
-16.0%$ 4.2840% Silver Half Dollars$ 5.354.6%
-3.5%$ 33.21Imperfect 1 Troy Ounce Silver Eagles$ 36.415.4%
-7.7%$ 22.7190% Silver Coins $1 Face Value (Our Choice)$ 28.1113.7%
-6.0%$ 1019.351 Troy Ounce Platinum Noble$ 1169.426.9%
-6.0%$ 1019.351 Troy Ounce Valcambi Platinum Bar$ 1189.428.7%
-5.0%$ 1030.201 Troy Ounce Platinum Maple Leaf$ 1189.428.7%
-5.0%$ 932.421 Troy Ounce Palladium Bar$ 1121.509.8%