Monday May 12, 2025 - 8:40:44 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Monday May 12, 2025 - 8:40:42 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3235.35$ 3237.35$ -0.01-0.00%$ 3243.30$ 3230.321:100
Silver$ 32.48$ 32.63$ -0.04-0.11%$ 32.63$ 32.55
Platinum$ 980.85$ 990.85$ +3.40+0.35%$ 988.53$ 981.451:3.30
Palladium$ 927.22$ 977.22$ +2.32+0.24%$ 952.22$ 944.171:3.49
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30742025 1 Troy Ounce American Gold Eagle$ 33724.2%
-4.8%$ 15402025 1/2 Troy Ounce American Gold Eagle$ 17196.2%
-4.5%$ 7722025 1/4 Troy Ounce American Gold Eagle$ 8798.6%
-4.0%$ 3112025 1/10 Troy Ounce American Gold Eagle$ 38117.8%
-6.0%$ 30411 Troy Ounce Gold Bar$ 33623.9%
-6.0%$ 30411 Troy Ounce Gold Maple Leaf$ 33623.9%
-6.0%$ 30411 Troy Ounce Gold Krugerrand$ 33623.9%
-5.0%$ 30741 Troy Ounce Gold Buffalo$ 33764.3%
-5.2%$ 989.72.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1131.187.8%
-4.8%$ 154.675 Troy Ounce Buffalo .999 Silver Bar$ 174.176.7%
-5.4%$ 3073.45100 Troy Ounce Silver Bar$ 3363.453.1%
3.4%$ 33.582025 American Silver Eagle$ 38.5218.0%
-3.7%$ 31.281 Troy Ounce Silver Maple Leaf – Random Years$ 34.836.7%
-5.1%$ 30.831 Troy Ounce SilverTowne Silver Buffalo$ 34.886.9%
-4.9%$ 308.8410 Troy Ounce Silver Buffalo Bar$ 348.356.7%
-1.5%$ 31.981 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.2814.2%
-16.9%$ 3.9940% Silver Half Dollars$ 5.064.9%
-3.7%$ 31.28Imperfect 1 Troy Ounce Silver Eagles$ 34.485.7%
-8.2%$ 21.3390% Silver Coins $1 Face Value (Our Choice)$ 26.7314.6%
-6.0%$ 922.001 Troy Ounce Platinum Noble$ 1065.857.6%
-6.0%$ 922.001 Troy Ounce Valcambi Platinum Bar$ 1085.859.6%
-5.0%$ 931.811 Troy Ounce Platinum Maple Leaf$ 1085.859.6%
-5.0%$ 880.861 Troy Ounce Palladium Bar$ 1077.2210.2%