Friday April 25, 2025 - 1:12:21 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Friday April 25, 2025 - 1:12:21 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3285.22$ 3287.22$ -62.66-1.87%$ 3370.60$ 3266.101:100
Silver$ 32.99$ 33.14$ -0.51-1.52%$ 33.70$ 32.78
Platinum$ 970.55$ 980.55$ -1.80-0.18%$ 978.80$ 960.701:3.38
Palladium$ 925.99$ 975.99$ -0.56-0.06%$ 953.10$ 935.791:3.55
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31212025 1 Troy Ounce American Gold Eagle$ 34224.1%
-4.8%$ 15642025 1/2 Troy Ounce American Gold Eagle$ 17446.1%
-4.5%$ 7842025 1/4 Troy Ounce American Gold Eagle$ 8918.5%
-4.0%$ 3152025 1/10 Troy Ounce American Gold Eagle$ 38617.5%
-6.0%$ 30881 Troy Ounce Gold Bar$ 34123.8%
-6.0%$ 30881 Troy Ounce Gold Maple Leaf$ 34123.8%
-6.0%$ 30881 Troy Ounce Gold Krugerrand$ 34123.8%
-5.0%$ 31211 Troy Ounce Gold Buffalo$ 34264.2%
-5.2%$ 1005.91.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1147.377.7%
-4.7%$ 157.195 Troy Ounce Buffalo .999 Silver Bar$ 176.696.6%
-5.3%$ 3123.81100 Troy Ounce Silver Bar$ 3413.813.0%
3.3%$ 34.092025 American Silver Eagle$ 39.0317.8%
-3.6%$ 31.791 Troy Ounce Silver Maple Leaf – Random Years$ 35.346.6%
-5.0%$ 31.341 Troy Ounce SilverTowne Silver Buffalo$ 35.396.8%
-4.9%$ 313.8810 Troy Ounce Silver Buffalo Bar$ 353.386.6%
-1.5%$ 32.491 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.7914.0%
-16.7%$ 4.0740% Silver Half Dollars$ 5.144.8%
-3.6%$ 31.79Imperfect 1 Troy Ounce Silver Eagles$ 34.995.6%
-8.0%$ 21.6990% Silver Coins $1 Face Value (Our Choice)$ 27.0914.3%
-6.0%$ 912.321 Troy Ounce Platinum Noble$ 1055.557.6%
-6.0%$ 912.321 Troy Ounce Valcambi Platinum Bar$ 1075.559.7%
-5.0%$ 922.031 Troy Ounce Platinum Maple Leaf$ 1075.559.7%
-5.0%$ 879.691 Troy Ounce Palladium Bar$ 1075.9910.2%