Tuesday May 27, 2025 - 8:56:40 am

Gold
Silver
Platinum
Palladium
Live Market Data:
Tuesday May 27, 2025 - 8:56:39 am0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3291.78$ 3293.78$ -65.08-1.94%$ 3349.85$ 3288.251:101
Silver$ 32.73$ 32.88$ -0.68-2.04%$ 33.52$ 32.78
Platinum$ 1078.94$ 1088.94$ -12.81-1.17%$ 1092.00$ 1072.851:3.05
Palladium$ 965.87$ 1005.87$ -13.48-1.35%$ 992.50$ 974.751:3.41
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31272025 1 Troy Ounce American Gold Eagle$ 34294.1%
-4.8%$ 15672025 1/2 Troy Ounce American Gold Eagle$ 17476.1%
-4.5%$ 7862025 1/4 Troy Ounce American Gold Eagle$ 8938.4%
-4.0%$ 3162025 1/10 Troy Ounce American Gold Eagle$ 38717.5%
-6.0%$ 30941 Troy Ounce Gold Bar$ 34193.8%
-6.0%$ 30941 Troy Ounce Gold Maple Leaf$ 34193.8%
-6.0%$ 30941 Troy Ounce Gold Krugerrand$ 34193.8%
-5.0%$ 31271 Troy Ounce Gold Buffalo$ 34334.2%
-5.2%$ 997.60.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1139.067.8%
-4.7%$ 155.905 Troy Ounce Buffalo .999 Silver Bar$ 175.406.7%
-5.3%$ 3097.96100 Troy Ounce Silver Bar$ 3387.963.0%
3.4%$ 33.832025 American Silver Eagle$ 38.7717.9%
-3.7%$ 31.531 Troy Ounce Silver Maple Leaf – Random Years$ 35.086.7%
-5.0%$ 31.081 Troy Ounce SilverTowne Silver Buffalo$ 35.136.8%
-4.9%$ 311.3010 Troy Ounce Silver Buffalo Bar$ 350.806.7%
-1.5%$ 32.231 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.5314.1%
-16.8%$ 4.0340% Silver Half Dollars$ 5.104.9%
-3.7%$ 31.53Imperfect 1 Troy Ounce Silver Eagles$ 34.735.6%
-8.1%$ 21.5190% Silver Coins $1 Face Value (Our Choice)$ 26.9114.4%
-6.0%$ 1014.201 Troy Ounce Platinum Noble$ 1163.946.9%
-6.0%$ 1014.201 Troy Ounce Valcambi Platinum Bar$ 1183.948.7%
-5.0%$ 1024.991 Troy Ounce Platinum Maple Leaf$ 1183.948.7%
-5.0%$ 917.571 Troy Ounce Palladium Bar$ 1105.879.9%