Tuesday June 3, 2025 - 2:27:27 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Tuesday June 3, 2025 - 2:27:27 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3351.66$ 3353.66$ -28.86-0.85%$ 3391.31$ 3333.801:97
Silver$ 34.46$ 34.61$ -0.23-0.66%$ 34.76$ 33.98
Platinum$ 1075.99$ 1085.99$ +11.80+1.10%$ 1083.50$ 1055.401:3.11
Palladium$ 994.72$ 1034.71$ +21.73+2.19%$ 1015.43$ 988.331:3.37
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31842025 1 Troy Ounce American Gold Eagle$ 34894.0%
-4.8%$ 15952025 1/2 Troy Ounce American Gold Eagle$ 17776.0%
-4.5%$ 8002025 1/4 Troy Ounce American Gold Eagle$ 9088.3%
-4.0%$ 3222025 1/10 Troy Ounce American Gold Eagle$ 39317.1%
-6.0%$ 31511 Troy Ounce Gold Bar$ 34793.7%
-6.0%$ 31511 Troy Ounce Gold Maple Leaf$ 34793.7%
-6.0%$ 31511 Troy Ounce Gold Krugerrand$ 34793.7%
-5.0%$ 31841 Troy Ounce Gold Buffalo$ 34934.1%
-4.9%$ 1053.18.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1194.647.4%
-4.5%$ 164.545 Troy Ounce Buffalo .999 Silver Bar$ 184.046.4%
3.2%$ 35.562025 American Silver Eagle$ 40.5017.0%
-3.5%$ 33.261 Troy Ounce Silver Maple Leaf – Random Years$ 36.816.4%
-4.8%$ 32.811 Troy Ounce SilverTowne Silver Buffalo$ 36.866.5%
-4.6%$ 328.5810 Troy Ounce Silver Buffalo Bar$ 368.086.4%
-1.5%$ 33.961 Troy Ounce American Silver Eagle (Dates our Choice)$ 39.2613.4%
-16.0%$ 4.2840% Silver Half Dollars$ 5.364.6%
-3.5%$ 33.26Imperfect 1 Troy Ounce Silver Eagles$ 36.465.3%
-7.7%$ 22.7490% Silver Coins $1 Face Value (Our Choice)$ 28.1413.7%
-6.0%$ 1011.431 Troy Ounce Platinum Noble$ 1160.996.9%
-6.0%$ 1011.431 Troy Ounce Valcambi Platinum Bar$ 1180.998.7%
-5.0%$ 1022.191 Troy Ounce Platinum Maple Leaf$ 1180.998.7%
-5.0%$ 944.981 Troy Ounce Palladium Bar$ 1134.729.7%