Tuesday April 29, 2025 - 5:51:32 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Tuesday April 29, 2025 - 5:51:32 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3316.78$ 3318.78$ -26.21-0.78%$ 3317.78$ 3317.411:101
Silver$ 32.86$ 33.01$ -0.21-0.63%$ 32.95$ 32.94
Platinum$ 980.83$ 990.83$ -6.42-0.65%$ 994.40$ 976.901:3.38
Palladium$ 921.50$ 971.50$ -2.65-0.28%$ 953.05$ 936.001:3.60
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31512025 1 Troy Ounce American Gold Eagle$ 34544.1%
-4.8%$ 15792025 1/2 Troy Ounce American Gold Eagle$ 17596.0%
-4.5%$ 7922025 1/4 Troy Ounce American Gold Eagle$ 8998.4%
-4.0%$ 3182025 1/10 Troy Ounce American Gold Eagle$ 38917.3%
-6.0%$ 31181 Troy Ounce Gold Bar$ 34443.8%
-6.0%$ 31181 Troy Ounce Gold Maple Leaf$ 34443.8%
-6.0%$ 31181 Troy Ounce Gold Krugerrand$ 34443.8%
-5.0%$ 31511 Troy Ounce Gold Buffalo$ 34584.2%
-5.2%$ 1001.91.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1143.377.7%
-4.7%$ 156.575 Troy Ounce Buffalo .999 Silver Bar$ 176.076.7%
-5.3%$ 3111.35100 Troy Ounce Silver Bar$ 3401.363.0%
3.3%$ 33.962025 American Silver Eagle$ 38.9017.8%
-3.7%$ 31.661 Troy Ounce Silver Maple Leaf – Random Years$ 35.216.7%
-5.0%$ 31.211 Troy Ounce SilverTowne Silver Buffalo$ 35.266.8%
-4.9%$ 312.6410 Troy Ounce Silver Buffalo Bar$ 352.146.7%
-1.5%$ 32.361 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.6614.1%
-16.7%$ 4.0540% Silver Half Dollars$ 5.124.8%
-3.7%$ 31.66Imperfect 1 Troy Ounce Silver Eagles$ 34.865.6%
-8.1%$ 21.6090% Silver Coins $1 Face Value (Our Choice)$ 27.0014.4%
-6.0%$ 921.981 Troy Ounce Platinum Noble$ 1065.837.6%
-6.0%$ 921.981 Troy Ounce Valcambi Platinum Bar$ 1085.839.6%
-5.0%$ 931.781 Troy Ounce Platinum Maple Leaf$ 1085.839.6%
-5.0%$ 875.421 Troy Ounce Palladium Bar$ 1071.5010.3%