Monday June 2, 2025 - 8:47:05 am

Gold
Silver
Platinum
Palladium
Live Market Data:
Monday June 2, 2025 - 8:47:05 am0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3360.28$ 3362.28$ +71.94+2.19%$ 3363.38$ 3289.451:100
Silver$ 33.62$ 33.77$ +0.71+2.14%$ 33.71$ 32.96
Platinum$ 1044.87$ 1054.87$ -8.13-0.77%$ 1064.69$ 1044.771:3.22
Palladium$ 971.00$ 1011.00$ +16.90+1.73%$ 993.50$ 966.601:3.46
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31922025 1 Troy Ounce American Gold Eagle$ 34974.0%
-4.8%$ 15992025 1/2 Troy Ounce American Gold Eagle$ 17815.9%
-4.5%$ 8022025 1/4 Troy Ounce American Gold Eagle$ 9108.3%
-4.0%$ 3232025 1/10 Troy Ounce American Gold Eagle$ 39417.1%
-6.0%$ 31591 Troy Ounce Gold Bar$ 34873.7%
-6.0%$ 31591 Troy Ounce Gold Maple Leaf$ 34873.7%
-6.0%$ 31591 Troy Ounce Gold Krugerrand$ 34873.7%
-5.0%$ 31921 Troy Ounce Gold Buffalo$ 35014.1%
-5.1%$ 1026.16.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1167.627.6%
-4.6%$ 160.345 Troy Ounce Buffalo .999 Silver Bar$ 179.846.5%
-5.2%$ 3186.80100 Troy Ounce Silver Bar$ 3476.803.0%
3.3%$ 34.722025 American Silver Eagle$ 39.6617.4%
-3.6%$ 32.421 Troy Ounce Silver Maple Leaf – Random Years$ 35.976.5%
-4.9%$ 31.971 Troy Ounce SilverTowne Silver Buffalo$ 36.026.7%
-4.8%$ 320.1810 Troy Ounce Silver Buffalo Bar$ 359.686.5%
-1.5%$ 33.121 Troy Ounce American Silver Eagle (Dates our Choice)$ 38.4213.8%
-16.4%$ 4.1640% Silver Half Dollars$ 5.234.7%
-3.6%$ 32.42Imperfect 1 Troy Ounce Silver Eagles$ 35.625.5%
-7.9%$ 22.1490% Silver Coins $1 Face Value (Our Choice)$ 27.5414.1%
-6.0%$ 982.181 Troy Ounce Platinum Noble$ 1129.877.1%
-6.0%$ 982.181 Troy Ounce Valcambi Platinum Bar$ 1149.879.0%
-5.0%$ 992.621 Troy Ounce Platinum Maple Leaf$ 1149.879.0%
-5.0%$ 922.451 Troy Ounce Palladium Bar$ 1111.009.9%