Tuesday May 20, 2025 - 6:50:54 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Tuesday May 20, 2025 - 6:50:54 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3293.40$ 3295.40$ +4.42+0.13%$ 3304.25$ 3289.861:100
Silver$ 33.06$ 33.21$ +0.04+0.13%$ 33.15$ 33.09
Platinum$ 1056.77$ 1066.77$ +3.22+0.30%$ 1065.20$ 1055.341:3.12
Palladium$ 1002.93$ 1042.93$ +5.38+0.53%$ 1026.00$ 1015.681:3.28
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31292025 1 Troy Ounce American Gold Eagle$ 34304.1%
-4.8%$ 15682025 1/2 Troy Ounce American Gold Eagle$ 17486.1%
-4.5%$ 7862025 1/4 Troy Ounce American Gold Eagle$ 8938.4%
-4.0%$ 3162025 1/10 Troy Ounce American Gold Eagle$ 38717.4%
-6.0%$ 30961 Troy Ounce Gold Bar$ 34203.8%
-6.0%$ 30961 Troy Ounce Gold Maple Leaf$ 34203.8%
-6.0%$ 30961 Troy Ounce Gold Krugerrand$ 34203.8%
-5.0%$ 31291 Troy Ounce Gold Buffalo$ 34344.2%
-5.1%$ 1008.20.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1149.667.7%
-4.7%$ 157.555 Troy Ounce Buffalo .999 Silver Bar$ 177.056.6%
-5.3%$ 3130.91100 Troy Ounce Silver Bar$ 3420.913.0%
3.3%$ 34.162025 American Silver Eagle$ 39.1017.7%
-3.6%$ 31.861 Troy Ounce Silver Maple Leaf – Random Years$ 35.416.6%
-5.0%$ 31.411 Troy Ounce SilverTowne Silver Buffalo$ 35.466.8%
-4.8%$ 314.5910 Troy Ounce Silver Buffalo Bar$ 354.096.6%
-1.5%$ 32.561 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.8614.0%
-16.6%$ 4.0840% Silver Half Dollars$ 5.154.8%
-3.6%$ 31.86Imperfect 1 Troy Ounce Silver Eagles$ 35.065.6%
-8.0%$ 21.7490% Silver Coins $1 Face Value (Our Choice)$ 27.1414.3%
-6.0%$ 993.361 Troy Ounce Platinum Noble$ 1141.777.0%
-6.0%$ 993.361 Troy Ounce Valcambi Platinum Bar$ 1161.778.9%
-5.0%$ 1003.931 Troy Ounce Platinum Maple Leaf$ 1161.778.9%
-5.0%$ 952.781 Troy Ounce Palladium Bar$ 1142.939.6%