Monday May 5, 2025 - 7:47:55 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Monday May 5, 2025 - 7:47:55 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3333.07$ 3335.07$ +0.48+0.01%$ 3337.36$ 3327.681:103
Silver$ 32.44$ 32.59$ +0.03+0.08%$ 32.52$ 32.44
Platinum$ 962.99$ 972.99$ +2.59+0.27%$ 967.99$ 963.251:3.46
Palladium$ 929.52$ 979.52$ +6.92+0.73%$ 954.52$ 942.251:3.59
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 31662025 1 Troy Ounce American Gold Eagle$ 34704.0%
-4.8%$ 15872025 1/2 Troy Ounce American Gold Eagle$ 17686.0%
-4.5%$ 7962025 1/4 Troy Ounce American Gold Eagle$ 9038.3%
-4.0%$ 3202025 1/10 Troy Ounce American Gold Eagle$ 39117.2%
-6.0%$ 31331 Troy Ounce Gold Bar$ 34603.7%
-6.0%$ 31331 Troy Ounce Gold Maple Leaf$ 34603.7%
-6.0%$ 31331 Troy Ounce Gold Krugerrand$ 34603.7%
-5.0%$ 31661 Troy Ounce Gold Buffalo$ 34744.2%
-5.2%$ 988.32.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1129.787.8%
-4.8%$ 154.455 Troy Ounce Buffalo .999 Silver Bar$ 173.956.8%
-5.4%$ 3069.09100 Troy Ounce Silver Bar$ 3359.093.1%
3.4%$ 33.542025 American Silver Eagle$ 38.4818.1%
-3.7%$ 31.241 Troy Ounce Silver Maple Leaf – Random Years$ 34.796.8%
-5.1%$ 30.791 Troy Ounce SilverTowne Silver Buffalo$ 34.846.9%
-4.9%$ 308.4110 Troy Ounce Silver Buffalo Bar$ 347.916.8%
-1.5%$ 31.941 Troy Ounce American Silver Eagle (Dates our Choice)$ 37.2414.3%
-17.0%$ 3.9840% Silver Half Dollars$ 5.064.9%
-3.7%$ 31.24Imperfect 1 Troy Ounce Silver Eagles$ 34.445.7%
-8.2%$ 21.3090% Silver Coins $1 Face Value (Our Choice)$ 26.7014.6%
-6.0%$ 905.211 Troy Ounce Platinum Noble$ 1047.997.7%
-6.0%$ 905.211 Troy Ounce Valcambi Platinum Bar$ 1067.999.8%
-5.0%$ 914.841 Troy Ounce Platinum Maple Leaf$ 1067.999.8%
-5.0%$ 883.041 Troy Ounce Palladium Bar$ 1079.5210.2%