Friday May 16, 2025 - 3:58:43 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Friday May 16, 2025 - 3:58:42 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3191.56$ 3193.56$ -47.40-1.46%$ 3251.85$ 3155.651:99
Silver$ 32.16$ 32.31$ -0.41-1.26%$ 32.69$ 31.89
Platinum$ 987.35$ 997.35$ -1.75-0.18%$ 996.75$ 984.001:3.23
Palladium$ 944.98$ 994.98$ +5.92+0.61%$ 969.98$ 954.151:3.38
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 30322025 1 Troy Ounce American Gold Eagle$ 33294.2%
-4.8%$ 15192025 1/2 Troy Ounce American Gold Eagle$ 16976.3%
-4.5%$ 7622025 1/4 Troy Ounce American Gold Eagle$ 8688.7%
-4.0%$ 3062025 1/10 Troy Ounce American Gold Eagle$ 37718.0%
-6.0%$ 30001 Troy Ounce Gold Bar$ 33193.9%
-6.0%$ 30001 Troy Ounce Gold Maple Leaf$ 33193.9%
-6.0%$ 30001 Troy Ounce Gold Krugerrand$ 33193.9%
-5.0%$ 30321 Troy Ounce Gold Buffalo$ 33334.4%
-5.3%$ 979.13.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1120.597.9%
-4.8%$ 153.035 Troy Ounce Buffalo .999 Silver Bar$ 172.536.8%
-5.4%$ 3040.51100 Troy Ounce Silver Bar$ 3330.513.1%
3.4%$ 33.262025 American Silver Eagle$ 38.2018.2%
-3.7%$ 30.961 Troy Ounce Silver Maple Leaf – Random Years$ 34.516.8%
-5.1%$ 30.511 Troy Ounce SilverTowne Silver Buffalo$ 34.567.0%
-5.0%$ 305.5510 Troy Ounce Silver Buffalo Bar$ 345.056.8%
-1.6%$ 31.661 Troy Ounce American Silver Eagle (Dates our Choice)$ 36.9614.4%
-17.1%$ 3.9440% Silver Half Dollars$ 5.015.0%
-3.7%$ 30.96Imperfect 1 Troy Ounce Silver Eagles$ 34.165.7%
-8.2%$ 21.1090% Silver Coins $1 Face Value (Our Choice)$ 26.4914.7%
-6.0%$ 928.111 Troy Ounce Platinum Noble$ 1072.357.5%
-6.0%$ 928.111 Troy Ounce Valcambi Platinum Bar$ 1092.359.5%
-5.0%$ 937.981 Troy Ounce Platinum Maple Leaf$ 1092.359.5%
-5.0%$ 897.731 Troy Ounce Palladium Bar$ 1094.9810.1%