Wednesday May 14, 2025 - 10:42:47 pm

Gold
Silver
Platinum
Palladium
Live Market Data:
Wednesday May 14, 2025 - 10:42:47 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$3155.30$ 3157.30$ -21.09-0.66%$ 3191.60$ 3155.681:99
Silver$ 31.90$ 32.05$ -0.26-0.81%$ 32.29$ 31.97
Platinum$ 985.65$ 995.65$ +6.36+0.65%$ 990.65$ 983.221:3.20
Palladium$ 940.57$ 990.57$ +9.87+1.03%$ 965.57$ 954.001:3.35
We Buy % Bid We Buy $ Item Item Description Cash Sale We Sell % Ask
-5.0%$ 29982025 1 Troy Ounce American Gold Eagle$ 32924.3%
-4.8%$ 15022025 1/2 Troy Ounce American Gold Eagle$ 16796.3%
-4.5%$ 7532025 1/4 Troy Ounce American Gold Eagle$ 8598.8%
-4.0%$ 3032025 1/10 Troy Ounce American Gold Eagle$ 37318.2%
-6.0%$ 29661 Troy Ounce Gold Bar$ 32824.0%
-6.0%$ 29661 Troy Ounce Gold Maple Leaf$ 32824.0%
-6.0%$ 29661 Troy Ounce Gold Krugerrand$ 32824.0%
-5.0%$ 29981 Troy Ounce Gold Buffalo$ 32964.4%
-5.3%$ 970.96.999 Silver Kilo Bar (32.15 Troy Ounces)$ 1112.428.0%
-4.9%$ 151.755 Troy Ounce Buffalo .999 Silver Bar$ 171.256.9%
-5.5%$ 3015.09100 Troy Ounce Silver Bar$ 3305.093.1%
3.4%$ 33.002025 American Silver Eagle$ 37.9418.4%
-3.8%$ 30.701 Troy Ounce Silver Maple Leaf – Random Years$ 34.256.9%
-5.2%$ 30.251 Troy Ounce SilverTowne Silver Buffalo$ 34.307.0%
-5.0%$ 303.0110 Troy Ounce Silver Buffalo Bar$ 342.516.9%
-1.6%$ 31.401 Troy Ounce American Silver Eagle (Dates our Choice)$ 36.7014.5%
-17.2%$ 3.9040% Silver Half Dollars$ 4.985.0%
-3.8%$ 30.70Imperfect 1 Troy Ounce Silver Eagles$ 33.905.8%
-8.3%$ 20.9190% Silver Coins $1 Face Value (Our Choice)$ 26.3114.8%
-6.0%$ 926.521 Troy Ounce Platinum Noble$ 1070.667.5%
-6.0%$ 926.521 Troy Ounce Valcambi Platinum Bar$ 1090.669.5%
-5.0%$ 936.371 Troy Ounce Platinum Maple Leaf$ 1090.669.5%
-5.0%$ 893.541 Troy Ounce Palladium Bar$ 1090.5710.1%