Live Market Data:
Thursday March 23, 2023 - 2:40:28 pm0
Metal Bid Ask Change $ Change % High Low Ratio
Gold$2003.19$ 2005.19$ +34.38+1.75%$ 2004.19$ 1966.691:87
Silver$ 23.16$ 23.31$ +0.26+1.11%$ 23.23$ 22.77
Platinum$ 985.16$ 995.16$ +3.04+0.31%$ 995.44$ 975.921:2.03
Palladium$ 1415.72$ 1465.72$ -12.63-0.87%$ 1468.59$ 1422.151:1.41
We Buy % Bid We Buy $ Item Item Description Cash Sale Credit Sale
0.4%$ 20112023 1 Troy Ounce American Gold Eagle$ 2155$ 2220
-3.0%$ 4862023 1/4 Troy Ounce American Gold Eagle$ 602$ 620
-3.7%$ 9652023 1/2 Troy Ounce American Gold Eagle$ 1160$ 1195
-1.3%$ 19771 Troy Ounce Royal Canadian Mint Gold Bar$ 2097$ 2160
0.1%$ 2002023 1/10 Troy Ounce American Gold Eagle$ 271$ 279
-1.0%$ 19831 Troy Ounce Gold Maple Leaf$ 2113$ 2176
-1.0%$ 19831 Troy Ounce Gold Krugerrand$ 2111$ 2174
0.5%$ 20131 Troy Ounce Gold Buffalo$ 2166$ 2231
-1.5%$ 114.045 Troy Ounce Buffalo .999 Silver Bar$ 138.29$ 142.44
34.5%$ 31.162023 1 Troy Ounce American Silver Eagle$ 34.31$ 35.34
-4.3%$ 2215.80100 Troy Ounce Sunshine Silver Bar$ 2579.81$ 2657.20
-4.1%$ 713.991 Kilo Silver Bar (32.15 Troy Ounce)$ 863.49$ 889.39
1.5%$ 23.511 Troy Ounce Silver Maple Leaf$ 29.16$ 30.03
-1.9%$ 22.711 Troy Ounce Sunshine Silver Buffalo$ 27.76$ 28.59
-1.5%$ 228.0810 Troy Ounce Asahi Silver Bar$ 273.08$ 281.27
5.4%$ 24.411 Troy Ounce American Silver Eagle (Dates our Choice)$ 33.31$ 34.31
-20.5%$ 2.7240% Silver Half Dollars$ 3.68$ 3.79
6.5%$ 17.6390% Silver Coins $1 Face Value (Our Choice)$ 23.28$ 23.98
-0.0%$ 985.15$100 1 oz Platinum Eagle$ 1147.17$ 1181.59
-2.0%$ 965.461 oz Valcambi Platinum Bar$ 1090.17$ 1122.88
-0.1%$ 1414.721 oz. 2021 Palladium Eagle$ 1724.72$ 1776.46
Prices are indications only, and are subject to current market conditions.