| Live Market Data: | |||||||
| Metal | Bid | Ask | Change $ | Change % | High | Low | Ratio |
|---|---|---|---|---|---|---|---|
| Gold | $ 1376.17 | $ 1376.36 | $ -17.89 | -1.28% | $ 1401.59 | $ 1359.93 | 1:61 |
| Silver | $ 22.49 | $ 22.51 | $ -0.41 | -1.79% | $ 22.92 | $ 22.10 | |
| We Buy % Bid | We Buy $ Item | Item Description | Sale $ Item | Sale % Ask |
|---|---|---|---|---|
| 0.1% | $ 138 | 1/10 oz US Gold Eagle | $ 156 | 13.2% |
| 0.1% | $ 344 | 1/4 oz US Gold Eagle | $ 379 | 10.2% |
| 0.1% | $ 688 | 1/2 oz US Gold Eagle | $ 747 | 8.5% |
| -1.0% | $ 1362 | 1 oz US Gold Eagle | $ 1456 | 5.8% |
| -2.0% | $ 1349 | 1 oz Gold Maple Leaf | $ 1445 | 5.0% |
| -0.5% | $ 1369 | 1oz .999 US Gold Buffalo | $ 1461 | 6.2% |
| -2.3% | $ 1345 | 1 oz Gold Krugerrand | $ 1442 | 4.8% |
| 0.0% | $ 22.49 | 1 oz JM Silver Bars (in stock) | $ 25.76 | 14.4% |
| 0.0% | $ 22.49 | 1 oz Silver Maple Leaf | $ 26.96 | 19.8% |
| 6.0% | $ 17.04 | 90% Silver Coins per $ (spot x .715 oz = Coin Silver) | $ 19.96 | 24.0% |
| -2.0% | $ 220.40 | 10 oz Silver Bar | $ 247.60 | 10.0% |
| 1.1% | $ 22.74 | 1 oz US Silver Eagles | $ 26.46 | 17.5% |
| -4.0% | $ 21.59 | 1 oz .999 Silver Rounds / Bars | $ 24.31 | 8.0% |
| 7.0% | $ 1720.56 | 90% Silver Coins $100 Bag | $ 1867.02 | 16.0% |
Prices are indications only, and are subject to current market conditions.
